General Informations :
| S.No. | Information | Details |
| 1 | Name of the School | MAHESHWARI PUBLIC SCHOOL |
| 2 | School Code (If Applicable) | 11682 |
| 3 | Affiliation No. (If Applicable) | 1731163 |
| 4 | Complete Address With Pin Code | Vijay Path, Tilak Nagar, Jaipur-302004 |
| 5 | Principal Name & Qualification | Dr. Arunesh Saxena |
| 6 | School Email Id | mpstilaknagarjpr@gmail.com |
| 7 | Contact Details (Land Line/Mobile) | +91 141 2624400, 2620541 |
Result And Academics :
Result Class X
| S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 304 | 300 | 98.68% | ... |
| 2 | 2020-21 | 307 | 307 | 100% | ... |
| 3 | 2021-22 | 263 | 259 | 98.47% | ... |
| 4 | 2022-23 | 275 | 275 | 100% | ... |
| 5 | 2023-24 | 256 | 256 | 100% | ... |
| 6 | 2024-25 | 207 | 207 | 100% | ... |
Result Class XII (Science)
| S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 219 | 209 | 95.43% | ... |
| 2 | 2020-21 | 237 | 237 | 100% | ... |
| 3 | 2021-22 | 189 | 189 | 100% | ... |
| 4 | 2022-23 | 179 | 175 | 97.77% | ... |
| 5 | 2023-24 | 182 | 180 | 98.90% | ... |
| 6 | 2024-25 | 156 | 156 | 100% | ... |
Result Class XII (Commerce)
| S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 153 | 146 | 95.42% | ... |
| 2 | 2020-21 | 193 | 193 | 100% | ... |
| 3 | 2021-22 | 134 | 134 | 100% | ... |
| 4 | 2022-23 | 154 | 152 | 98.70% | ... |
| 5 | 2023-24 | 128 | 128 | 100% | ... |
| 6 | 2024-25 | 170 | 170 | 100% | ... |
Result Class XII (Humanities)
| S.No. | Year | No. of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 55 | 55 | 100% | ... |
| 2 | 2023-24 | 71 | 71 | 100% | |
| 3 | 2024-25 | 61 | 61 | 100% |
Staff (Teaching) :
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Arunesh Saxena |
| Total No. of Teachers | 65 | |
| (i) | PGT | 23 |
| (ii) | TGT | 27 |
| (iii) | PRT | 15 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Counsellor | Ms. Shailja Dargar (M.Sc. in Human Development) B.A. (Psychology) |
| 5 |
Wellness Teacher & Special Educator |
Ms. Ms. Suman Heda |
School Infrastructure :
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 10867.6 Sq. Mtr. |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 62 (56.274) |
| 3 | Complete Address With Pin Code | Vijay Path, Tilak Nagar, Jaipur-302004 |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 8 |
| (i) | Computer Lab | 105.88 |
| (ii) | Chemistry Lab | 141.93 |
| (iii) | Physics Lab | 143.00 |
| (iv) | Biology Lab | 143.00 |
| (v) | Mathematics Lab | 56.274 |
| (vi) | English Language Lab. | 56.46 |
| (vii) | Geography Lab. | 78.33 |
| (viii) | Composite Science Lab. | 56.274 |
| 5 | Internet Facility (Y/N) | Yes |
| 6 | No. Of Girls Toilets | 36 |
| 7 | No. of Boys Toilets | 37 |
| 8 | Link Of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/8gMCxlQI8D4 |
| Sr. No. | Description | Download |
|---|---|---|
| 01 | Academic Credentials 2026-27 | Download Click here |
| 02 | Affiliation/upgradation Letter | Download Click here |